NMIMS – Essentials of IT
Essentials of IT Solved Assignment
1) Use the table presented below to answer the following questions related to the NMIMS MBA Essentials of IT Solved Assignment:
a. Highlight all the dates after October 10, 2018 (1 mark)
b. Highlight all the grades above average in English (1 mark)
c. Higlight all the duplicate names (1 mark)
d. Highlight all cells greater than the median of the range in English. (2 mark)
e. Use a data bar to show how big the marks in Maths are as compared to the other values in the range (2 mark)
f. Sort the table to display marks in the ascending order of scrores obtained in Maths (2 mark)
g. Filter the table to display the results for students in the year 2018 (1 mark)
Date | Name | English | Math |
03-11-2018 | Dhaval | 59 | 79 |
11-05-2019 | Prerak | 56 | 59 |
03-12-2018 | Harsh | 75 | 60 |
26-09-2019 | Donny | 99 | 78 |
12-04-2018 | Madhavi | 86 | 87 |
03-01-2019 | Meet | 72 | 88 |
06-05-2018 | Hannah | 89 | 71 |
21-06-2019 | Pooja | 67 | 78 |
24-07-2019 | Dhaval | 76 | 99 |
22-04-2018 | Harsh | 80 | 54 |
08-06-2019 | Dean | 71 | 57 |
17-10-2017 | Ruchi | 56 | 95 |
28-01-2018 | Shailaja | 63 | 55 |
19-03-2019 | Aarti | 100 | 91 |
18-08-2019 | Zeenat | 100 | 76 |
19-10-2017 | Aarti | 76 | 79 |
2) Use the data presented in the table below to answer the questions that follow:
a) Use a clustered column chart to display the data below. What is the importance of using visualizations to interpret data? (5 marks)
b) With the help of a pivot table, present the sum of sales of the three products in April, May and June. Explain any three kinds of charts and the best scenarios under which they are used. (5 marks)
Month | Ink Pens | Erasers | Pencils |
Jan | 897 | 983 | 768 |
Feb | 732 | 547 | 987 |
Mar | 500 | 330 | 763 |
Apr | 122 | 832 | 643 |
May | 893 | 739 | 567 |
Jun | 734 | 453 | 734 |
Jul | 891 | 874 | 678 |
Aug | 559 | 833 | 546 |
Sep | 433 | 244 | 765 |
Oct | 734 | 873 | 342 |
Nov | 873 | 459 | 324 |
Dec | 730 | 433 | 154 |
3) The data to be used for the pivot table is mentioned below. Present a screen-shot for each sub question.
Date | Colour | Region | Units | Sales |
03-Jan-16 | Red | North | 1 | 300 |
13-Jan-16 | Blue | East | 8 | 2400 |
21-Jan-17 | Green | West | 5 | 400 |
30-Jan-17 | Blue | South | 7 | 560 |
07-Feb-16 | Green | North | 8 | 2400 |
13-Feb-18 | Red | East | 6 | 760 |
21-Feb-16 | Blue | West | 7 | 770 |
01-Mar-19 | Green | South | 2 | 240 |
13-Mar-16 | Blue | North | 7 | 770 |
23-Mar-18 | Blue | East | 6 | 840 |
28-Mar-17 | Green | West | 4 | 560 |
03-Apr-19 | Blue | South | 5 | 670 |
a) Using a Pivot table, what is the sum of sales for each of the colours. (5 marks)
b) What is the sum of sales each year? How many units of each colour were sold?
(5 marks)